WoW Forever Dungeons
Last checked 3 Nov 2026
Nine new five-player dungeons, levels 13–60: Hall of Thanes (13–18), Ruins of Lordaeron (15–20), Excavation Site: Wetlands (24–29), City of Dalaran (28–33), The Drowned City (35–40), Krol'dok Stronghold (40–45), Alcaz Prison (48–53), Blackmaw Hold (55–60), Shaper's Terrace (58–60).
Classic dungeons remain and fill the gaps (Deadmines 18–23, RFK 30–40, Shadowfang Keep 22–30, Scarlet Monastery wings, etc.). The beta only tested four of the nine new dungeons; the rest are datamined/PTR data.
Hall of Thanes was the deadliest dungeon of the beta. Dungeon quests are the main first-run XP source; Blizzard cut their bonus XP by 50% before launch but kept the runs worthwhile.
No official dungeon maps; a third-party report says Blizzard is unlikely to add them. Wowhead has location and loot guides for individual dungeons.
Level ranges differ between Wowhead pages dated September 23 and October 31. Ruins of Lordaeron is listed as 15–20 versus 16–22, Excavation Site as 24–29 versus 26–32, and City of Dalaran as 28–33 versus 28–34. These are recommended brackets from one publisher, not confirmed entry-level gates.
| Dungeon | 23 Sep dungeon guide | 31 Oct overview / roadmap | Status |
|---|---|---|---|
| Hall of Thanes | 13–18 | 13–18 | 1 publisher |
| Ruins of Lordaeron | 15–20 | 16–22 | Sources disagree |
| Excavation Site: Wetlands | 24–29 | 26–32 | Sources disagree |
| City of Dalaran | 28–33 | 28–34 | Sources disagree |
| The Drowned City | 35–40 | 35–40 | 1 publisher |
| Krol’dok Stronghold | 40–45 | 40–45 | 1 publisher |
| Alcaz Prison | 48–53 | 48–53 | 1 publisher |
| Blackmaw Hold | 55–60 | 55–60 | 1 publisher |
| Shaper’s Terrace | 58–60 | 58–60 | 1 publisher |
| Dungeon | Recommended levels | Status |
|---|---|---|
| Ragefire Chasm | 13-18 | 1 source - Wowhead |
| Wailing Caverns | 15-25 | 1 source - Wowhead |
| The Deadmines | 18-23 | 1 source - Wowhead |
| Shadowfang Keep | 22-30 | 1 source - Wowhead |
| The Stockade | 22-30 | 1 source - Wowhead |
| Blackfathom Deeps | 24-32 | 1 source - Wowhead |
| Gnomeregan | 29-38 | 1 source - Wowhead |
| Razorfen Kraul | 30-40 | 1 source - Wowhead |
| Scarlet Monastery: Graveyard | 28-38 | 1 source - Wowhead |
| Scarlet Monastery: Library | 29-39 | 1 source - Wowhead |
| Scarlet Monastery: Armory | 32-42 | 1 source - Wowhead |
| Scarlet Monastery: Cathedral | 35-45 | 1 source - Wowhead |
| Razorfen Downs | 40-50 | 1 source - Wowhead |
| Uldaman | 42-52 | 1 source - Wowhead |
| Zul’Farrak | 44-54 | 1 source - Wowhead |
| Maraudon: Wicked Grotto | 45-53 | 1 source - Wowhead |
| Maraudon: Foulspore Cavern | 45-53 | 1 source - Wowhead |
| Maraudon: Earth Song Falls | 48-57 | 1 source - Wowhead |
| Sunken Temple | 50-60 | 1 source - Wowhead |
| Blackrock Depths | 52-60 | 1 source - Wowhead |
| Lower Blackrock Spire | 55-60 | 1 source - Wowhead |
| Upper Blackrock Spire | 58-60 | 1 source - Wowhead |
| Scholomance | 58-60 | 1 source - Wowhead |
| Stratholme | 58-60 | 1 source - Wowhead |
| Dire Maul | 58-60 | 1 source - Wowhead |
Sources
- Wowhead — Dungeons Overview — checked 2026-11-03
- Wowhead — Every Dungeon Quest — checked 2026-11-03
- Wowhead — Forever Overview — checked 2026-11-03
- Wowhead — 8.8M beta characters — checked 2026-11-03
- WoWSoD — Dungeon XP and leveling — checked 2026-11-03